
icListen hydrophones for survey vessel URN monitoring
icListen hydrophones for survey vessel URN monitoring for improved data quality
RV Investigator case study
To ensure optimal performance of precision instruments, as well as the acquisition of accurate and reliable scientific research data, underwater radiated noise must be strictly controlled
- We primarily use them to monitor our various transducers adjacent to the hydrophones. They are particularly useful for confirming that our various sounders are actually pinging and also for signs of interference and/or sounder synchronisation.
- The unit at the head of the gondola is very good for monitoring the adjacent bow thruster (retractable azimuthing type). We have had issues some time ago where the blade shroud was damaged causing the tips of the blades to scrape on the inside of the shroud. It was very good to learn this very quickly before any further damage was done
- The units above each propellor are very good for monitoring for damage or changes to the propellors after dry docking works and/or cleaning.
- On certain voyages we select one or more hydrophones for general ocean acoustic monitoring depending on the requests of the researchers onboard
RV INVESTIGATOR TRANSDUCERS | |
GONDOLA | |
EM124 | 12kHz FULL OCEAN DEPTH MULTIBEAM 1° X 1° |
SBP29 | 2-9kHz SUB BOTTOM PROFILER 3° X 3° |
EM712 | 40-100kHz SHALLOW TO MID-DEPTH HIGH RESOLUTION MULTIBEAM 0.5° X 1° |
EM2040 MkII | 200-700kHz ULTRA-HIGH RESOLUTION MULTIBEAM 0.4° X 0.7° |
ME70 | 70-120kHz FISHERIES RESEARCH MULTIBEAM ECHO SOUNDER |
12/16-60 | DUAL BEAM 12kHz TRANSDUCER FOR PINGER AND ACOUSTIC RELEASE WORK |
DL21 | DUAL AXIS DOPPLER |
EN250 | 200kHz BRIDGE ECHO SOUNDER |
SH90 | 114kHz OMNIDIRECTIONAL FISH-FINDING SONAR |
HYDROPHONE | OCEANSONICS ICLISTEN HF |
PORT DROP KEEL | |
EK60/EK80 SUITE | 18, 38, 70, 120, 200 AND 333kHz SPLIT BEAM TRANSDUCERS |
OS75 | 75kHz TELEDYNE-RDI ADCP |
OS150 | 150kHz TELEDYNE-RDI ADCP |
CAMERA | DUAL AXIS FORWARD AND AFT FACING CAMERA ARRANGEMENT |
STARBOARD DROP KEEL | |
SIMRAD ITI | SIMRAD TRAWL NET MONITORING SYSTEM |
USBL | SONARDYNE RANGER ULTRA-SHORT BASELINE UNDERWATER POSITIONING SYSTEM |
HYDROPHONE | OCEANSONICS ICLISTEN HF |
OS38 | 38kHz TELEDYNE-RDI ADCP |
SPARE | SPACE AVAILABLE FOR ADDITIONAL SENSORS (VOYAGE SPECIFIC) |
Hydrophone installation spots
Je moet ingelogd zijn om een reactie te plaatsen.